The SBI Clerk Mains Cut Off 2025 represents the minimum marks candidates must score to move to the final selection stage. SBI conducted the Clerk Mains exam on November 21 in online mode, and since the paper was moderately difficult, many candidates are eager to know the expected cut off marks.
The SBI Clerk cut off is calculated after considering several factors, such as the total number of candidates who appeared, the number of vacancies, and the overall difficulty level of the exam. The official cut off for all states and categories will be released after the results are declared. Candidates can refer to the SBI Clerk Mains Expected Cut Off 2025 to get an idea of their qualifying chances until then.
SBI Clerk Mains Cut Off 2025
SBI Clerk Mains Exam Date 2025 was November 21 at multiple exam centers across India. This recruitment aims to fill 6,589 Junior Associate (Customer Support and Sales) posts. The SBI Clerk Mains Cut Off 2025 will be announced once the results are out. Usually, SBI releases the cut off around a month after the exam, but this timeline is only a general expectation, as no official date has been confirmed yet.
SBI Clerk Mains Expected Cut Off 2025
Candidates can check the SBI Clerk Mains Expected Cut Off 2025 for all states in the table below. Based on students’ feedback and the overall exam difficulty, the expected cut off is estimated to fall between 73 and 86 marks. However, these numbers are only predictions and the actual cut off may differ once SBI releases the official list.
| State/UT | Expected Cut-Off Range |
|---|---|
| Andaman & Nicobar | 73.00 – 76.00 |
| Andhra Pradesh | 80.00 – 83.00 |
| Arunachal Pradesh | 72.00 – 75.00 |
| Assam | 75.00 – 78.00 |
| Bihar | 77.00 – 80.00 |
| Chhattisgarh | 74.00 – 77.00 |
| Delhi | 82.50 – 85.50 |
| Goa | 72.00 – 75.00 |
| Gujarat | 75.00 – 78.00 |
| Haryana | 83.00 – 86.00 |
| Himachal Pradesh | 83.00 – 86.00 |
| Jammu & Kashmir | 81.00 – 84.00 |
| Jharkhand | 76.00 – 79.00 |
| Karnataka | 76.50 – 79.50 |
| Kerala | 81.00 – 84.00 |
| Ladakh | 71.00 – 74.00 |
| Madhya Pradesh | 78.50 – 81.50 |
| Maharashtra | 78.00 – 81.00 |
| Manipur | 74.00 – 77.00 |
| Meghalaya | 83.00 – 86.00 |
| Mizoram | 72.00 – 75.00 |
| Nagaland | 71.00 – 74.00 |
| Odisha | 82.00 – 85.00 |
| Punjab | 77.00 – 80.00 |
| Rajasthan | 82.00 – 85.00 |
| Sikkim | 73.00 – 76.00 |
| Tamil Nadu | 85.00 – 88.00 |
| Telangana | 79.00 – 82.00 |
| Tripura | 76.00 – 79.00 |
| Uttar Pradesh | 80.50 – 83.50 |
| Uttarakhand | 82.00 – 85.00 |
| West Bengal | 81.00 – 84.00 |
| Lakshadweep | 72.00 – 75.00 |
Factors Determining SBI Clerk Mains Cut Off
The SBI Clerk Mains Cut Off is influenced by several key factors. These elements vary every year and directly impact the minimum qualifying marks for each state and category. The following are the major factors:
- Total number of vacancies released
- Difficulty level of the exam
- Number of candidates who appeared
- Previous year’s cut off trends
Is There a Sectional Cut Off in SBI Clerk Mains 2025?
No, there is no sectional cut off in the SBI Clerk Mains 2025 exam. SBI assesses candidates based only on their overall score in the mains examination. This means your performance in individual sections does not affect your qualification. Instead, candidates must meet the state-wise and category-wise overall cut off to secure a spot in the final merit list.
SBI Clerk Mains Previous Year Cut Off
Reviewing the SBI Clerk Previous Year Cut Off helps candidates understand past trends and set a realistic target score for the exam. Since previous cut offs play an important role in determining the current year’s marks, checking last year’s data can help you estimate the likely SBI Clerk Mains Cut Off 2025.
Below is the updated SBI Clerk Mains Cut Off 2024 for all states and categories (out of 200 marks):
| State | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Assam | 77.5 | 70 | 68.75 | 66.25 | 60 |
| Arunachal Pradesh | 70 | 70 | – | – | 60 |
| Andhra Pradesh | 90.75 | 82 | 85 | 67.25 | 60 |
| Bihar | 80.5 | 76.5 | 74.75 | 60 | 60 |
| Delhi | 87.5 | 72.5 | 76.5 | 69.5 | 64.5 |
| Gujarat | 77 | 70.5 | 70.75 | 67.25 | 60 |
| Rajasthan | 85 | 76 | 80.25 | 65 | 60 |
| Maharashtra | 82 | 76.5 | 77.5 | 73.5 | 60 |
| Madhya Pradesh | 80.5 | 73.75 | 75.5 | 63.5 | 60 |
| Haryana | 87.25 | 80 | 77.5 | 64.75 | – |
| Jammu & Kashmir | 84 | 70 | 68 | 67 | 63.75 |
| Jharkhand | 77.25 | 70 | 71.5 | 60 | 60 |
| Himachal Pradesh | 85.5 | 76.75 | 71.5 | 68.75 | 66.5 |
| Punjab | 85.75 | 76.75 | 72.25 | 63.5 | – |
| Meghalaya | 74.5 | 70 | 72 | – | 61 |
| Kerala | 84.25 | 70 | 79.75 | 60.75 | 60 |
| Manipur | 76.5 | 70 | 76.25 | 72.25 | 64 |
| Odisha | 85.25 | 74.75 | 79.75 | 61.75 | 60 |
| Karnataka | 83 | 70 | 75.75 | 67 | 63.25 |
| Uttar Pradesh | 82.75 | 75.75 | 74 | 63 | 60 |
| Uttarakhand | 84.5 | 76.5 | 70.75 | 64.75 | 62.75 |
| Tamil Nadu | 89 | 70 | 86.25 | 74 | 64.25 |
| Telangana | 84.5 | 77.25 | 81.25 | 74 | 66.5 |
| West Bengal | 82 | 70 | 69 | 65 | 60 |
SBI Clerk Mains Cut Off 2025 FAQs
Q.1. What is the SBI Clerk Mains Cut Off 2025?
Ans. It is the minimum score required to qualify for the final selection stage in the SBI Clerk recruitment.
Q.2. When will SBI release the SBI Clerk Mains Cut Off 2025?
Ans. The cut off is expected to be announced after the result declaration, usually about a month after the exam.
Q.3. Is there any sectional cut off in SBI Clerk Mains 2025?
Ans. No, SBI Clerk Mains has no sectional cut off; only overall marks are considered.
Q.4. What factors affect the SBI Clerk Mains cut off?
Ans. Vacancies, exam difficulty, number of candidates, and previous year cut off trends influence the marks.
Q.5. How can I estimate my chances of qualifying?
Ans. You can compare your score with the SBI Clerk Mains Expected Cut Off 2025 for your state and category.









