National Parks in India 2025: India is a land of extraordinary natural diversity. The country is home to a rich variety of plants and animals from soaring mountains and dense forests to arid deserts and serene beaches. Protecting this natural heritage has been a priority for the government, and that is where National Parks in India 2025 play a crucial role. These protected areas are sanctuaries for adventure, learning, and connecting with nature.
This article provides a complete guide on National Parks in India 2025, including their history, significance, state-wise list, and must-visit parks for every nature enthusiast.
What Are National Parks in India?
A National Park in India is a designated area where the government preserves wildlife, flora, and fauna. The primary objective of these parks is environmental conservation, ensuring endangered species have a safe habitat, and providing people with opportunities to explore nature responsibly.
India’s National Parks in India 2025 range from tropical rainforests in the Western Ghats and Northeast India to the coniferous forests of the Himalayas. Each park has its own ecosystem, offering visitors a unique glimpse into the country’s natural beauty. Activities like trekking, wildlife safaris, and birdwatching are common in these protected areas, making them a paradise for eco-tourists.
Total Number of National Parks in India 2025
India boasts 106 national parks as of 2025, covering approximately 40,500 square kilometers, which is around 1.23% of the country’s total area. The journey of India’s national parks began with Jim Corbett National Park in 1936, which became the first national park in the country.
Over the years, initiatives like the Wildlife Protection Act of 1972 and Project Tiger ensured stronger protection for endangered species. Today, every state in India has at least one national park, each contributing to the country’s incredible biodiversity.
State-Wise List of National Parks in India 2025
Check the detailed state-wise list of National Parks in India 2025, showcasing their diversity and uniqueness in the table below:
| State | Name of National Park | Established Year | Area (km^2) |
|---|---|---|---|
| Andaman & Nicobar Islands (9) | Saddle Peak National Park | 1979 | 32.54 |
| North Button Island National Park | 1979 | 0.44 | |
| Middle Button Island National Park | 1987 | 0.44 | |
| Mahatma Gandi Marine National Park | 1983 | 281.5 | |
| Galathea Bay National Park | 1992 | 110 | |
| Campbell Bay National Park | 1992 | 426.23 | |
| Mount Harriett National Park | 1987 | 46.62 | |
| Rani Jhansi Marine National Park | 1996 | 256.14 | |
| South Button Island National Park | 1987 | 0.03 | |
| Arunachal Pradesh (2) | Mouling National Park | 1986 | 483 |
| Namdapha National Park | 1983 | 1808 | |
| Assam (7) | Nameri National Park | 1998 | 200 |
| Manas National Park | 1990 | 500 | |
| Kaziranga National Park | 1974 | 859 | |
| Dibru-Saikhowa National Park | 1999 | 340 | |
| Dihing Patkai National Park | 2021 | 234 | |
| Raimona National Park | 2021 | 422 | |
| Rajiv Gandhi Orang National Park | 1999 | 78.81 | |
| Bihar (1) | Valmiki National Park | 1989 | 335.65 |
| Andhra Pradesh (3) | Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 |
| Papikonda National Park | 2008 | 1013 | |
| Sri Venkateswara National Park | 1989 | 353.6 | |
| Goa (2) | Vansda National Park | 1979 | 23.99 |
| Mollem National Park | 1992 | 107 | |
| Chhattisgarh (3) | Indravati (Kutru) National Park | 1982 | 1258.4 |
| Guru Ghasidas (Sanjay) National Park | 1981 | 1440.7 | |
| Kanger Valley National Park | 1982 | 200 | |
| Haryana (2) | Sultanpur National Park | 1989 | 1.43 |
| Kalesar National Park | 2003 | 46.82 | |
| Jammu & Kashmir (4) | Dachigam National Park | 1981 | 141 |
| Hemis National Park | 1981 | 3350 | |
| Kishtwar National Park | 1981 | 425 | |
| Salim Ali National Park | 1992 | 9 | |
| Karnataka (5) | Bannerghatta National Park | 1974 | 260.51 |
| Bandipur National Park | 1974 | 874.2 | |
| Anshi National Park | 1987 | 417.34 | |
| Nagarahole (Rajiv Gandhi) National Park | 1988 | 643.39 | |
| Kudremukh National Park | 1987 | 600.32 | |
| Jharkhand (1) | Betla National Park | 1986 | 226.33 |
| Madhya Pradesh (10) | Kanha National Park | 1955 | 940 |
| Indira Priyadarshini Pench National Park | 1975 | 292.85 | |
| Fossil National Park | 1983 | 0.27 | |
| Dinosaur Fossils National Park | 2011 | 0.8974 | |
| Bandhavgarh National Park | 1968 | 448.85 | |
| Panna National Park | 1981 | 542.67 | |
| Madhav National Park | 1959 | 375.22 | |
| Satpura National Park | 1981 | 585.17 | |
| Sanjay National Park | 1981 | 466.88 | |
| Van Vihar National Park | 1979 | 4.45 | |
| Kerala (6) | Mathikettan Shola National Park | 2003 | 12.82 |
| Eravikulam National Park | 1978 | 97 | |
| Anamudi Shola National Park | 2003 | 7.5 | |
| Pambadum Shola National Park | 2003 | 1.318 | |
| Silent Valley National Park | 1984 | 89.52 | |
| Periyar National Park | 1982 | 350 | |
| Manipur (1) | Keibul-Lamjao National Park | 1977 | 40 |
| Maharashtra (6) | Nawegaon National Park | 1975 | 133.88 |
| Gugamal National Park | 1975 | 361.28 | |
| Chandoli National Park | 2004 | 317.67 | |
| Sanjay Gandhi (Borivilli) National Park | 1983 | 86.96 | |
| Tadoba National Park | 1955 | 116.55 | |
| Pench (Jawaharlal Nehru) National Park | 1975 | 257.26 | |
| Mizoram (2) | Phawngpui Blue Mountain National Park | 1992 | 100 |
| Murlen National Park | 1991 | 50 | |
| Nagaland (1) | Intanki National Park | 1993 | 202.02 |
| Meghalaya (2) | Nokrek Ridge National Park | 1986 | 47.48 |
| Balphakram National Park | 1985 | 220 | |
| Odisha (2) | Simlipal National Park | 1980 | 845.7 |
| Bhitarkanika National Park | 1988 | 145 | |
| Sikkim (1) | Khangchendzonga National Park | 1977 | 1784 |
| Rajasthan (5) | Mukundra Hills National Park | 2006 | 200.54 |
| Keoladeo Ghana National Park | 1981 | 28.73 | |
| Desert National Park | 1992 | 3162 | |
| Ranthambhore National Park | 1980 | 282 | |
| Sariska National Park | 1992 | 273.8 | |
| Telangana (3) | Mahaveer Harina Vanasthali National Park | 1994 | 14.59 |
| Kasu Brahmananda Reddy National Park | 1994 | 1.43 | |
| Mrugavani National Park | 1994 | 3.6 | |
| Tamil Nadu (5) | Indira Gandhi (Annamalai) National Park | 1989 | 117.1 |
| Gulf of Mannar Marine National Park | 1980 | 6.23 | |
| Guindy National Park | 1976 | 2.82 | |
| Mukurthi National Park | 2001 | 78.46 | |
| Mudumalai National Park | 1990 | 103.23 | |
| Uttar Pradesh(1) | Dudhwa National Park | 1977 | 490 |
| Tripura (2) | Bison (Rajbari) National Park | 2007 | 31.63 |
| Clouded Leopard National Park | 2007 | 5.08 | |
| Uttarakhand (6) | Nanda Devi National Park | 1982 | 624.6 |
| Govind National Park | 1990 | 472.08 | |
| Gangotri National Park | 1989 | 2390.02 | |
| Corbett National Park | 1936 | 520.82 | |
| Rajaji National Park | 1983 | 820 | |
| Valley of Flowers National Park | 1982 | 87.5 | |
| West Bengal (6) | Jaldapara National Park | 2012 | 216.51 |
| Gorumara National Park | 1992 | 79.45 | |
| Buxa National Park | 1992 | 117.1 | |
| Singalila National Park | 1986 | 78.6 | |
| Neora Valley National Park | 1986 | 159.89 | |
| Sunderban National Park | 1984 | 1330.1 |
Importance of National Parks in India 2025
National Parks in India 2025 are lifelines for the environment. They help maintain ecological balance, prevent species extinction, and support scientific research.
- Conservation of Endangered Species: Parks like Kaziranga in Assam protect the one-horned rhinoceros, while Periyar in Kerala safeguards elephants.
- Promotion of Eco-Tourism: Visitors can enjoy wildlife safaris, trekking, and camping while learning about conservation.
- Scientific Research: Biologists and ecologists study flora and fauna to understand ecological dynamics.
- Climate Regulation: Forested parks help absorb carbon, reduce soil erosion, and maintain water cycles.
These parks are essential in the fight against biodiversity loss. This makes National Parks in India 2025 vital for future generations.
Conservation Efforts in National Parks in India 2025
India’s National Parks in India 2025 are constantly evolving with stronger conservation strategies:
- Project Tiger: Established in 1973, now covers 50+ tiger reserves.
- Wetland Protection: Parks like Keoladeo Ghana support migratory birds.
- Community Participation: Local communities are involved in eco-tourism and park management.
- Research and Monitoring: GPS tracking and biodiversity studies ensure effective conservation.
These efforts highlight India’s commitment to preserving its natural treasures for future generations.
Stay updated with GK and Current Affairs at PadhaiLikhayi!!
National Parks in India 2025 FAQs
Q1: How many national parks are there in India in 2025?
A1: India has 106 national parks in 2025, each offering unique biodiversity.
Q2: Which is the oldest national park in India?
A2: Jim Corbett National Park in Uttarakhand, established in 1936.
Q3: Are all national parks open to visitors?
A3: Most parks allow eco-tourism, but some areas are restricted for conservation.
Q4: Which national park is famous for tigers in India?
A4: Ranthambhore National Park in Rajasthan and Bandhavgarh National Park in Madhya Pradesh are famous tiger habitats.
Q5: Can I do trekking in Indian national parks?
A5: Yes, many parks like Corbett, Periyar, and Valley of Flowers offer guided trekking and nature trails.









